Page Stats For eventshtml

Totals...
Total Hits:5,666
Hits Today:4
Geographic Locations...
US Commercial (com):46.41%
US Organization (org):1.25%
Network (net):38.82%
US Government (gov):0.65%
US Military (mil):0.4%
US Educational (edu):1.41%
Argentina (ar):0.01%
Australia (au):0.1%
Brazil (br):0.01%
Canada (ca):0.15%
Colombia (co):0.01%
France (fr):0.01%
Germany (de):0.35%
India (in):0.05%
Indonesia (id):0.01%
Italy (it):0.45%
Japan (jp):0.15%
Mexico (mx):0.21%
Netherlands (nl):0.01%
New Zealand (nz):0.1%
Philippines (ph):0.1%
South Africa (za):0.01%
Spain (es):0.01%
Sweden (se):0.01%
Switzerland (ch):0.03%
Thailand (th):0.01%
United Kingdom (uk):0.08%
United States (us):0.86%
Unknown Location (other):8.15%
Browsers ...
AOL 10:0.05%
AOL 8:0.03%
AOL 9:2.41%
MSIE 5:0.08%
MSIE 6:38.7%
MSIE 7:28.22%
MSIE 8:8.68%
Opera 9:0.07%
Spider/Robot:0.98%
Unknown:20.73%
Platforms ...
Linux:0.22%
Mac PowerPC:2.01%
Mac:6.12%
Spider/Robot:0.98%
UNIX (SunOS):0.01%
Unknown:1%
Windows 98:0.42%
Windows NT:89.19%
Last 20 visitors...
[Sep 6, 2010 13:06:46]mail.cmsm.org (67.100.184.106)
[Sep 6, 2010 12:43:37]adsl-69-104-17-161.dsl.irvnca.pacbell.net (69.104.17.161)
[Sep 6, 2010 2:04:43]pool-173-58-6-18.lsanca.fios.verizon.net (173.58.6.18)
[Sep 6, 2010 0:05:21]c-76-125-40-95.hsd1.ca.comcast.net (76.125.40.95)
[Sep 5, 2010 23:58:54]c-76-125-40-95.hsd1.ca.comcast.net (76.125.40.95)
[Sep 5, 2010 23:41:18]173.192.34.171-static.reverse.softlayer.com (173.192.34.171)
[Sep 4, 2010 9:40:14]adsl-70-137-129-120.dsl.snfc21.sbcglobal.net (70.137.129.120)
[Sep 4, 2010 8:18:01]124-198-134-205.dynamic.dialup.netguardian.co.nz (124.198.134.205)
[Sep 4, 2010 8:05:41]124-198-134-205.dynamic.dialup.netguardian.co.nz (124.198.134.205)
[Sep 3, 2010 14:01:21]12.139.26.18 (12.139.26.18)
[Sep 3, 2010 13:49:03]12.139.26.18 (12.139.26.18)
[Sep 3, 2010 10:10:31]adsl-69-105-96-25.dsl.irvnca.pacbell.net (69.105.96.25)
[Sep 2, 2010 13:49:08]24-176-175-237.static.snlo.ca.charter.com (24.176.175.237)
[Sep 2, 2010 13:14:47]adsl-69-104-17-161.dsl.irvnca.pacbell.net (69.104.17.161)
[Sep 2, 2010 1:35:08]adsl-69-108-163-165.dsl.skt2ca.pacbell.net (69.108.163.165)
[Sep 1, 2010 20:57:20]mail.ourladyofthevalley.org (99.11.105.153)
[Sep 1, 2010 20:52:52]24-179-138-171.dhcp.dlth.mn.charter.com (24.179.138.171)
[Sep 1, 2010 15:44:42]12.233.179.205 (12.233.179.205)
[Aug 31, 2010 18:41:48]65.79.178.25 (65.79.178.25)
[Aug 31, 2010 17:19:55]cpe-24-24-202-118.socal.res.rr.com (24.24.202.118)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.