Page Stats For giftshophtml

Totals...
Total Hits:10,523
Hits Today:1
Geographic Locations...
US Commercial (com):60.73%
US Organization (org):0.59%
Network (net):27.89%
US Government (gov):0.41%
US Military (mil):0.27%
US Educational (edu):0.82%
Argentina (ar):0.02%
Aruba (aw):0%
Australia (au):0.03%
Austria (at):0%
Bosnia and Herzegovina (ba):0%
Brazil (br):0.07%
Canada (ca):0.08%
Chile (cl):0%
China (cn):0.01%
Costa Rica (cr):0.01%
Czech Republic (cz):0%
Denmark (dk):0.04%
Dominica (dm):0%
France (fr):0%
Germany (de):0.07%
HongKong (hk):0%
India (in):0.03%
Indonesia (id):0.16%
Ireland (ie):0%
Italy (it):0.2%
Japan (jp):0.05%
Lithuania (lt):0.01%
Malaysia (my):0%
Mexico (mx):0.14%
Netherlands (nl):0.02%
New Zealand (nz):0%
Nicaragua (ni):0%
Philippines (ph):0.02%
Poland (pl):0.02%
Romania (ro):0%
Russia (ru):0%
Singapore (sg):0.01%
Slovakia (sk):0%
South Africa (za):0%
Sweden (se):0%
Taiwan (tw):0%
Thailand (th):0.04%
Trinidad and Tobago (tt):0%
United Kingdom (uk):0.04%
United States (us):0.92%
Unknown Location (other):6.93%
Browsers ...
AOL 10:0%
AOL 6:0.01%
AOL 8:0.07%
AOL 9:1.89%
MSIE 4:0%
MSIE 5:0.4%
MSIE 6:62.51%
MSIE 7:15.44%
MSIE 8:5.36%
Opera 9:0.08%
Spider/Robot:1.49%
Unknown:12.68%
Platforms ...
:0%
Linux:0.21%
Mac PowerPC:2.03%
Mac:2.65%
Spider/Robot:1.49%
Unknown:0.54%
Windows 95:0%
Windows 98:0.62%
Windows NT:92.39%
Windows:0.01%
Last 20 visitors...
[Sep 6, 2010 17:01:46]38.107.191.80 (38.107.191.80)
[Sep 5, 2010 23:22:10]173.192.34.171-static.reverse.softlayer.com (173.192.34.171)
[Sep 5, 2010 18:44:01]98.159.82.26 (98.159.82.26)
[Sep 5, 2010 14:31:18]pool-71-110-194-21.lsanca.dsl-w.verizon.net (71.110.194.21)
[Sep 5, 2010 14:27:43]pool-71-110-194-21.lsanca.dsl-w.verizon.net (71.110.194.21)
[Sep 5, 2010 14:27:13]pool-71-110-194-21.lsanca.dsl-w.verizon.net (71.110.194.21)
[Sep 4, 2010 23:03:28]c-98-234-20-172.hsd1.ca.comcast.net (98.234.20.172)
[Sep 4, 2010 14:29:28]c-24-8-187-30.hsd1.co.comcast.net (24.8.187.30)
[Sep 4, 2010 14:29:15]c-24-8-187-30.hsd1.co.comcast.net (24.8.187.30)
[Sep 4, 2010 9:42:38]cpe-76-172-194-32.socal.res.rr.com (76.172.194.32)
[Sep 3, 2010 14:11:31]cpe-76-167-53-100.socal.res.rr.com (76.167.53.100)
[Sep 3, 2010 14:09:31]12.139.26.18 (12.139.26.18)
[Sep 3, 2010 14:07:16]12.139.26.18 (12.139.26.18)
[Sep 2, 2010 13:50:57]24-176-175-237.static.snlo.ca.charter.com (24.176.175.237)
[Sep 2, 2010 13:33:37]adsl-69-104-17-161.dsl.irvnca.pacbell.net (69.104.17.161)
[Sep 2, 2010 3:15:15]cpe-75-85-74-8.socal.res.rr.com (75.85.74.8)
[Sep 1, 2010 20:39:19]c-67-174-60-125.hsd1.ca.comcast.net (67.174.60.125)
[Sep 1, 2010 10:17:55]88-119-145-18.static.zebra.lt (88.119.145.18)
[Sep 1, 2010 10:12:49]88-119-145-18.static.zebra.lt (88.119.145.18)
[Sep 1, 2010 2:09:10]cpe-76-166-148-69.socal.res.rr.com (76.166.148.69)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.