| Totals... | |
| Total Hits: | 6,650 |
| Hits Today: | 5 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 6, 2010 17:02:52] | 38.107.191.82 (38.107.191.82) |
| [Sep 6, 2010 16:55:24] | pool-108-13-252-253.lsanca.fios.verizon.net (108.13.252.253) |
| [Sep 6, 2010 13:06:38] | mail.cmsm.org (67.100.184.106) |
| [Sep 6, 2010 1:50:14] | pool-173-58-6-18.lsanca.fios.verizon.net (173.58.6.18) |
| [Sep 6, 2010 0:41:39] | msnbot-207-46-195-211.search.msn.com (207.46.195.211) |
| [Sep 5, 2010 23:33:03] | 173.192.34.171-static.reverse.softlayer.com (173.192.34.171) |
| [Sep 5, 2010 14:30:53] | pool-71-110-194-21.lsanca.dsl-w.verizon.net (71.110.194.21) |
| [Sep 5, 2010 1:25:55] | adsl-75-50-152-203.dsl.lsan03.sbcglobal.net (75.50.152.203) |
| [Sep 4, 2010 9:39:47] | adsl-70-137-129-120.dsl.snfc21.sbcglobal.net (70.137.129.120) |
| [Sep 4, 2010 1:00:17] | pool-71-103-160-42.lsanca.dsl-w.verizon.net (71.103.160.42) |
| [Sep 3, 2010 16:51:18] | udp128782uds.hawaiiantel.net (72.234.85.9) |
| [Sep 3, 2010 4:33:18] | ip70-173-112-121.lv.lv.cox.net (70.173.112.121) |
| [Sep 3, 2010 3:10:03] | cpe-67-49-244-31.dc.res.rr.com (67.49.244.31) |
| [Sep 2, 2010 22:17:57] | msnbot-207-46-199-24.search.msn.com (207.46.199.24) |
| [Sep 2, 2010 13:52:23] | 24-176-175-237.static.snlo.ca.charter.com (24.176.175.237) |
| [Sep 2, 2010 13:11:21] | adsl-69-104-17-161.dsl.irvnca.pacbell.net (69.104.17.161) |
| [Sep 2, 2010 12:48:19] | adsl-69-235-87-219.dsl.irvnca.pacbell.net (69.235.87.219) |
| [Sep 2, 2010 3:15:29] | cpe-75-85-74-8.socal.res.rr.com (75.85.74.8) |
| [Sep 2, 2010 3:12:47] | cpe-75-85-74-8.socal.res.rr.com (75.85.74.8) |
| [Sep 1, 2010 20:55:57] | mail.ourladyofthevalley.org (99.11.105.153) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.