Page Stats For historyhtml

Totals...
Total Hits:6,650
Hits Today:5
Geographic Locations...
US Commercial (com):35.96%
US Organization (org):1.2%
Network (net):44.13%
US Government (gov):0.58%
US Military (mil):0.49%
US Educational (edu):1.74%
Argentina (ar):0.19%
Australia (au):0.18%
Austria (at):0.01%
Brazil (br):0.12%
Canada (ca):0.33%
Chile (cl):0.01%
Colombia (co):0.04%
Costa Rica (cr):0.01%
Czech Republic (cz):0.01%
Estonia (ee):0.01%
France (fr):0.06%
Germany (de):0.33%
Honduras (hn):0.01%
India (in):0.04%
Indonesia (id):0.15%
Ireland (ie):0.03%
Israel (il):0.01%
Italy (it):0.72%
Japan (jp):0.4%
Lithuania (lt):0.01%
Luxembourg (lu):0.01%
Malaysia (my):0.03%
Mexico (mx):0.13%
Netherlands (nl):0.13%
New Zealand (nz):0.06%
Norway (no):0.01%
Philippines (ph):0.21%
Poland (pl):0.01%
Russia (ru):0.01%
South Africa (za):0.01%
Spain (es):0.13%
Sweden (se):0.01%
Switzerland (ch):0.04%
Thailand (th):0.03%
United Kingdom (uk):0.16%
United States (us):0.6%
Unknown Location (other):11.48%
Browsers ...
AOL 10:0.04%
AOL 8:0.03%
AOL 9:1.78%
MSIE 4:0.01%
MSIE 5:0.1%
MSIE 6:25.92%
MSIE 7:30.84%
MSIE 8:12.73%
Opera 9:0.1%
Spider/Robot:1.06%
Unknown:27.33%
Platforms ...
Linux:0.22%
Mac PowerPC:1.86%
Mac:7.69%
Spider/Robot:1.06%
Unknown:2.46%
WebTV:0.01%
Windows 98:0.31%
Windows NT:86.33%
Windows:0.01%
Last 20 visitors...
[Sep 6, 2010 17:02:52]38.107.191.82 (38.107.191.82)
[Sep 6, 2010 16:55:24]pool-108-13-252-253.lsanca.fios.verizon.net (108.13.252.253)
[Sep 6, 2010 13:06:38]mail.cmsm.org (67.100.184.106)
[Sep 6, 2010 1:50:14]pool-173-58-6-18.lsanca.fios.verizon.net (173.58.6.18)
[Sep 6, 2010 0:41:39]msnbot-207-46-195-211.search.msn.com (207.46.195.211)
[Sep 5, 2010 23:33:03]173.192.34.171-static.reverse.softlayer.com (173.192.34.171)
[Sep 5, 2010 14:30:53]pool-71-110-194-21.lsanca.dsl-w.verizon.net (71.110.194.21)
[Sep 5, 2010 1:25:55]adsl-75-50-152-203.dsl.lsan03.sbcglobal.net (75.50.152.203)
[Sep 4, 2010 9:39:47]adsl-70-137-129-120.dsl.snfc21.sbcglobal.net (70.137.129.120)
[Sep 4, 2010 1:00:17]pool-71-103-160-42.lsanca.dsl-w.verizon.net (71.103.160.42)
[Sep 3, 2010 16:51:18]udp128782uds.hawaiiantel.net (72.234.85.9)
[Sep 3, 2010 4:33:18]ip70-173-112-121.lv.lv.cox.net (70.173.112.121)
[Sep 3, 2010 3:10:03]cpe-67-49-244-31.dc.res.rr.com (67.49.244.31)
[Sep 2, 2010 22:17:57]msnbot-207-46-199-24.search.msn.com (207.46.199.24)
[Sep 2, 2010 13:52:23]24-176-175-237.static.snlo.ca.charter.com (24.176.175.237)
[Sep 2, 2010 13:11:21]adsl-69-104-17-161.dsl.irvnca.pacbell.net (69.104.17.161)
[Sep 2, 2010 12:48:19]adsl-69-235-87-219.dsl.irvnca.pacbell.net (69.235.87.219)
[Sep 2, 2010 3:15:29]cpe-75-85-74-8.socal.res.rr.com (75.85.74.8)
[Sep 2, 2010 3:12:47]cpe-75-85-74-8.socal.res.rr.com (75.85.74.8)
[Sep 1, 2010 20:55:57]mail.ourladyofthevalley.org (99.11.105.153)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.