Page Stats For indexhtml

Totals...
Total Hits:17,757
Hits Today:11
Geographic Locations...
US Commercial (com):29.91%
US Organization (org):1.07%
Network (net):50.7%
US Government (gov):0.63%
US Military (mil):0.37%
US Educational (edu):1.45%
Argentina (ar):0.11%
Australia (au):0.15%
Austria (at):0.01%
Belgium (be):0.01%
Botswana (bw):0.02%
Brazil (br):0.11%
Bulgaria (bg):0%
Canada (ca):0.21%
Chile (cl):0.02%
Colombia (co):0.23%
Costa Rica (cr):0%
Croatia (hr):0.01%
Czech Republic (cz):0.03%
Denmark (dk):0%
Dominican Republic (do):0.03%
Ecuador (ec):0.01%
France (fr):0.06%
Germany (de):0.08%
Guatemala (gt):0%
India (in):0.05%
Indonesia (id):0.06%
Ireland (ie):0.33%
Israel (il):0%
Italy (it):1.13%
Japan (jp):0.05%
Lithuania (lt):0.01%
Malaysia (my):0.02%
Mexico (mx):0.2%
Netherlands (nl):0.01%
New Zealand (nz):0.05%
Pakistan (pk):0.01%
Peru (pe):0.06%
Philippines (ph):0.06%
Poland (pl):0.01%
Russia (ru):0.03%
Singapore (sg):0%
Slovakia (sk):0%
South Africa (za):0.01%
Spain (es):0.11%
Sweden (se):0.01%
Switzerland (ch):0.01%
Taiwan (tw):0.01%
Tuvalu (tv):0%
Ukraine (ua):0%
United Kingdom (uk):0.1%
United States (us):0.65%
Urugauy (uy):0%
Unknown Location (other):11.57%
Browsers ...
AOL 10:0.02%
AOL 7:0.01%
AOL 8:0.01%
AOL 9:1.6%
MSIE 4:0%
MSIE 5:0.07%
MSIE 6:15.37%
MSIE 7:26.06%
MSIE 8:18.61%
Opera 9:0.08%
Opera :0.01%
Spider/Robot:0.58%
Unknown:37.52%
Platforms ...
Linux:1.18%
Mac PowerPC:2.83%
Mac:10.9%
Spider/Robot:0.58%
UNIX (SunOS):0.02%
Unknown:1.38%
Windows 98:0.32%
Windows NT:82.71%
Windows:0.02%
Last 20 visitors...
[Sep 6, 2010 16:53:24]38.107.191.81 (38.107.191.81)
[Sep 6, 2010 13:40:02]mail.subcafaecusco.com (190.41.144.23)
[Sep 6, 2010 13:04:21]mail.cmsm.org (67.100.184.106)
[Sep 6, 2010 12:41:52]adsl-69-104-17-161.dsl.irvnca.pacbell.net (69.104.17.161)
[Sep 6, 2010 9:47:54]doc-209-33-95-226.kellogg.id.cebridge.net (209.33.95.226)
[Sep 6, 2010 9:29:43]166-205-138-006.mobile.mymmode.com (166.205.138.6)
[Sep 6, 2010 2:05:34]pool-108-0-29-201.lsanca.fios.verizon.net (108.0.29.201)
[Sep 6, 2010 2:02:35]pool-108-0-29-201.lsanca.fios.verizon.net (108.0.29.201)
[Sep 6, 2010 1:50:00]pool-173-58-6-18.lsanca.fios.verizon.net (173.58.6.18)
[Sep 6, 2010 1:27:43]cpe-76-183-81-74.tx.res.rr.com (76.183.81.74)
[Sep 6, 2010 0:38:32]74.125.75.17 (74.125.75.17)
[Sep 5, 2010 23:52:14]c-76-125-40-95.hsd1.ca.comcast.net (76.125.40.95)
[Sep 5, 2010 23:34:40]ip98-164-240-99.oc.oc.cox.net (98.164.240.99)
[Sep 5, 2010 23:13:25]173.192.34.171-static.reverse.softlayer.com (173.192.34.171)
[Sep 5, 2010 22:45:35]cpe-76-172-207-238.socal.res.rr.com (76.172.207.238)
[Sep 5, 2010 20:44:48]c-76-111-5-85.hsd1.va.comcast.net (76.111.5.85)
[Sep 5, 2010 20:43:37]c-76-111-5-85.hsd1.va.comcast.net (76.111.5.85)
[Sep 5, 2010 20:14:47]c-24-130-20-61.hsd1.ca.comcast.net (24.130.20.61)
[Sep 5, 2010 19:10:30]c-76-111-5-85.hsd1.va.comcast.net (76.111.5.85)
[Sep 5, 2010 18:35:32]msnbot-207-46-195-200.search.msn.com (207.46.195.200)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.