Page Stats For lectiodivinahtml

Totals...
Total Hits:6,344
Hits Today:2
Geographic Locations...
US Commercial (com):47.91%
US Organization (org):0.7%
Network (net):33.7%
US Government (gov):0.56%
US Military (mil):0.23%
US Educational (edu):0.85%
Argentina (ar):0.15%
Aruba (aw):0.03%
Australia (au):0.56%
Brazil (br):0.2%
Canada (ca):0.47%
Chile (cl):0.01%
Colombia (co):0.06%
Costa Rica (cr):0.06%
Croatia (hr):0.06%
Denmark (dk):0.01%
Fiji (fj):0.03%
France (fr):0.04%
Germany (de):0.29%
Guatemala (gt):0.01%
HongKong (hk):0.01%
Iceland (is):0.01%
India (in):0.06%
Indonesia (id):0.11%
Ireland (ie):0.03%
Israel (il):0.01%
Italy (it):0.55%
Japan (jp):0.03%
Malaysia (my):0.17%
Mexico (mx):0.22%
Netherlands (nl):0.09%
New Zealand (nz):0.03%
Norway (no):0.03%
Peru (pe):0.03%
Philippines (ph):0.2%
Poland (pl):0.01%
Portugal (pt):0.01%
Romania (ro):0.01%
Russia (ru):0.01%
Singapore (sg):0.14%
South Africa (za):0.29%
Spain (es):0.03%
Sweden (se):0.03%
Thailand (th):0.01%
The Cayman Islands (ky):0.03%
Trinidad and Tobago (tt):0.11%
Ukraine (ua):0.01%
United Arab Emirates (ae):0.01%
United Kingdom (uk):0.5%
United States (us):0.4%
Zimbabwe (zw):0.01%
Unknown Location (other):10.65%
Browsers ...
AOL 10:0.03%
AOL 9:1.87%
MSIE 5:0.07%
MSIE 6:42.3%
MSIE 7:23.02%
MSIE 8:12.01%
Opera 9:0.09%
Spider/Robot:0.99%
Unknown:19.57%
Platforms ...
Linux:0.26%
Mac PowerPC:1.49%
Mac:4.38%
Spider/Robot:0.99%
Unknown:0.91%
Windows 95:0.01%
Windows 98:0.28%
Windows NT:91.56%
Windows:0.07%
Last 20 visitors...
[Sep 6, 2010 16:52:14]pool-108-13-252-253.lsanca.fios.verizon.net (108.13.252.253)
[Sep 6, 2010 15:06:35]190.4.46.194 (190.4.46.194)
[Sep 5, 2010 23:54:31]c-76-125-40-95.hsd1.ca.comcast.net (76.125.40.95)
[Sep 5, 2010 23:20:06]173.192.34.171-static.reverse.softlayer.com (173.192.34.171)
[Sep 5, 2010 23:07:06]112.201.136.99.pldt.net (112.201.136.99)
[Sep 5, 2010 22:36:36]99-1-56-158.lightspeed.brhmal.sbcglobal.net (99.1.56.158)
[Sep 5, 2010 16:52:28]24.42.39.173 (24.42.39.173)
[Sep 5, 2010 16:14:28]190.43.46.219 (190.43.46.219)
[Sep 4, 2010 23:29:27]112.198.79.66 (112.198.79.66)
[Sep 4, 2010 16:40:48]adsl-76-232-150-237.dsl.sfldmi.sbcglobal.net (76.232.150.237)
[Sep 3, 2010 17:14:27]pool-74-105-134-95.nwrknj.fios.verizon.net (74.105.134.95)
[Sep 3, 2010 12:31:31]12.139.26.18 (12.139.26.18)
[Sep 3, 2010 3:06:56]cpe-67-49-244-31.dc.res.rr.com (67.49.244.31)
[Sep 2, 2010 21:25:04]crawl-66-249-65-5.googlebot.com (66.249.65.5)
[Sep 2, 2010 17:14:54]c-71-63-145-54.hsd1.mn.comcast.net (71.63.145.54)
[Sep 1, 2010 23:03:24]pc-174-89-46-190.cm.vtr.net (190.46.89.174)
[Sep 1, 2010 23:03:00]pc-174-89-46-190.cm.vtr.net (190.46.89.174)
[Sep 1, 2010 13:03:53]out220.imrm.com (216.229.152.50)
[Sep 1, 2010 13:03:53]out220.imrm.com (216.229.152.50)
[Sep 1, 2010 12:48:42]24-107-211-150.dhcp.stls.mo.charter.com (24.107.211.150)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.