| Totals... | |
| Total Hits: | 3,842 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 5, 2010 23:52:43] | 173.192.34.171-static.reverse.softlayer.com (173.192.34.171) |
| [Sep 3, 2010 3:07:06] | cpe-67-49-244-31.dc.res.rr.com (67.49.244.31) |
| [Sep 1, 2010 23:04:09] | pc-174-89-46-190.cm.vtr.net (190.46.89.174) |
| [Aug 31, 2010 22:59:57] | 24-107-211-150.dhcp.stls.mo.charter.com (24.107.211.150) |
| [Aug 30, 2010 15:38:03] | pool-71-105-132-222.lsanca.dsl-w.verizon.net (71.105.132.222) |
| [Aug 28, 2010 16:34:54] | client-201.230.40.200.speedy.net.pe (201.230.40.200) |
| [Aug 27, 2010 19:20:10] | 174-124-201-71.dyn.centurytel.net (174.124.201.71) |
| [Aug 24, 2010 19:06:50] | 73.Red-81-34-228.dynamicIP.rima-tde.net (81.34.228.73) |
| [Aug 20, 2010 3:12:50] | msnbot-207-46-12-209.search.msn.com (207.46.12.209) |
| [Aug 18, 2010 11:12:24] | 121.54.32.72 (121.54.32.72) |
| [Aug 18, 2010 10:38:09] | 121.54.32.72 (121.54.32.72) |
| [Aug 16, 2010 14:37:19] | server02.sbdiocese.org (209.150.86.226) |
| [Aug 10, 2010 9:38:08] | 111.68.36.49 (111.68.36.49) |
| [Jul 31, 2010 2:49:25] | msnbot-207-46-204-223.search.msn.com (207.46.204.223) |
| [Jul 30, 2010 7:34:46] | 150.sub-75-219-75.myvzw.com (75.219.75.150) |
| [Jul 26, 2010 13:08:38] | ip24-253-116-163.lv.lv.cox.net (24.253.116.163) |
| [Jul 21, 2010 13:51:32] | 197.224.13.196 (197.224.13.196) |
| [Jul 5, 2010 19:25:52] | cpe-67-249-227-147.twcny.res.rr.com (67.249.227.147) |
| [Jul 2, 2010 3:39:15] | 75.126.100.81-static.reverse.softlayer.com (75.126.100.81) |
| [Jun 20, 2010 12:43:35] | msnbot-207-46-204-222.search.msn.com (207.46.204.222) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.