Page Stats For lectiodivina3html

Totals...
Total Hits:4,002
Hits Today:1
Geographic Locations...
US Commercial (com):90.1%
US Organization (org):0.19%
Network (net):6.74%
US Government (gov):0.07%
US Educational (edu):0.09%
Aruba (aw):0.02%
Australia (au):0.07%
Bermuda (bm):0.02%
Canada (ca):0.09%
Costa Rica (cr):0.04%
Croatia (hr):0.04%
Italy (it):0.09%
Mexico (mx):0.07%
Netherlands (nl):0.02%
Philippines (ph):0.07%
Russia (ru):0.02%
Singapore (sg):0.04%
Switzerland (ch):0.02%
Trinidad and Tobago (tt):0.04%
United Kingdom (uk):0.14%
United States (us):0.12%
Unknown Location (other):1.74%
Browsers ...
AOL 9:0.34%
MSIE 4:0.02%
MSIE 5:0.04%
MSIE 6:89.35%
MSIE 7:5.02%
MSIE 8:1.89%
Spider/Robot:0.24%
Unknown:3.04%
Platforms ...
Linux:0.12%
Mac PowerPC:0.37%
Mac:0.54%
Spider/Robot:0.24%
Unknown:0.17%
Windows 98:0.04%
Windows NT:98.47%
Last 20 visitors...
[Sep 6, 2010 16:58:27]38.107.191.81 (38.107.191.81)
[Sep 5, 2010 23:50:41]173.192.34.171-static.reverse.softlayer.com (173.192.34.171)
[Sep 3, 2010 3:09:07]cpe-67-49-244-31.dc.res.rr.com (67.49.244.31)
[Sep 1, 2010 23:03:28]pc-174-89-46-190.cm.vtr.net (190.46.89.174)
[Aug 31, 2010 22:59:27]24-107-211-150.dhcp.stls.mo.charter.com (24.107.211.150)
[Aug 30, 2010 15:38:17]pool-71-105-132-222.lsanca.dsl-w.verizon.net (71.105.132.222)
[Aug 24, 2010 15:48:27]adsl-69-110-64-130.dsl.sktn01.pacbell.net (69.110.64.130)
[Aug 23, 2010 1:04:51]pool-108-0-243-41.lsanca.fios.verizon.net (108.0.243.41)
[Aug 20, 2010 18:54:00]66-230-116-68-rb1.nwc.dsl.dynamic.acsalaska.net (66.230.116.68)
[Aug 20, 2010 18:53:30]66-230-116-68-rb1.nwc.dsl.dynamic.acsalaska.net (66.230.116.68)
[Aug 19, 2010 23:54:41]c-76-113-220-123.hsd1.mn.comcast.net (76.113.220.123)
[Aug 9, 2010 21:33:30]doc-24-206-195-242.jv.in.cebridge.net (24.206.195.242)
[Aug 1, 2010 1:05:27]msnbot-207-46-204-161.search.msn.com (207.46.204.161)
[Jul 27, 2010 10:49:57]c-75-64-182-204.hsd1.tn.comcast.net (75.64.182.204)
[Jul 26, 2010 13:17:31]adsl-63-195-86-137.dsl.snfc21.pacbell.net (63.195.86.137)
[Jul 25, 2010 17:20:11]71.22.163.253 (71.22.163.253)
[Jul 25, 2010 11:21:51]cpe-70-113-16-249.austin.res.rr.com (70.113.16.249)
[Jul 20, 2010 23:58:47]c-76-27-121-171.hsd1.ut.comcast.net (76.27.121.171)
[Jul 20, 2010 11:15:39]user-vcauoq0.dsl.mindspring.com (216.175.99.64)
[Jul 19, 2010 23:00:43]d207-216-232-81.bchsia.telus.net (207.216.232.81)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.