Page Stats For linkshtml

Totals...
Total Hits:4,678
Hits Today:2
Geographic Locations...
US Commercial (com):81.08%
US Organization (org):0.29%
Network (net):13.53%
US Government (gov):0.12%
US Military (mil):0.47%
US Educational (edu):0.19%
Argentina (ar):0.06%
Australia (au):0.04%
Brazil (br):0.02%
Canada (ca):0.1%
Coted Ivoire (ci):0.02%
Czech Republic (cz):0.02%
France (fr):0.04%
Germany (de):0.02%
India (in):0.02%
Indonesia (id):0.04%
Italy (it):0.32%
Japan (jp):0.04%
Netherlands (nl):0.06%
Philippines (ph):0.02%
Spain (es):0.04%
Sweden (se):0.02%
Switzerland (ch):0.02%
Thailand (th):0.02%
Turkey (tr):0.06%
United Kingdom (uk):0.02%
United States (us):0.29%
Unknown Location (other):2.94%
Browsers ...
AOL 7:0.02%
AOL 9:0.51%
MSIE 4:0.02%
MSIE 5:0.1%
MSIE 6:79.84%
MSIE 7:7.84%
MSIE 8:3.01%
Opera 9:0.04%
Spider/Robot:1.58%
Unknown:7.01%
Platforms ...
Linux:0.14%
Mac PowerPC:0.76%
Mac:1.34%
Spider/Robot:1.58%
Unknown:0.7%
Windows 98:0.27%
Windows NT:95.14%
Windows:0.02%
Last 20 visitors...
[Sep 6, 2010 2:02:52]pool-108-0-29-201.lsanca.fios.verizon.net (108.0.29.201)
[Sep 6, 2010 0:00:14]c-76-125-40-95.hsd1.ca.comcast.net (76.125.40.95)
[Sep 5, 2010 23:28:50]173.192.34.171-static.reverse.softlayer.com (173.192.34.171)
[Aug 31, 2010 18:40:35]65.79.178.25 (65.79.178.25)
[Aug 29, 2010 22:50:04]pool-71-103-164-96.lsanca.dsl-w.verizon.net (71.103.164.96)
[Aug 28, 2010 23:09:27]pool-71-254-166-63.lsanca.fios.verizon.net (71.254.166.63)
[Aug 28, 2010 16:45:13]cpe-76-174-135-122.socal.res.rr.com (76.174.135.122)
[Aug 26, 2010 15:36:56]pool-71-104-210-203.lsanca.dsl-w.verizon.net (71.104.210.203)
[Aug 26, 2010 13:37:19]pool-173-51-110-98.lsanca.dsl-w.verizon.net (173.51.110.98)
[Aug 25, 2010 23:10:56]msnbot-65-52-104-42.search.msn.com (65.52.104.42)
[Aug 25, 2010 14:32:30]pool-74-100-27-106.lsanca.fios.verizon.net (74.100.27.106)
[Aug 23, 2010 10:34:42]msnbot-65-52-104-41.search.msn.com (65.52.104.41)
[Aug 23, 2010 1:42:45]pool-108-0-243-41.lsanca.fios.verizon.net (108.0.243.41)
[Aug 21, 2010 0:58:30]cpe-72-129-40-12.socal.res.rr.com (72.129.40.12)
[Aug 17, 2010 22:50:09]pool-71-102-26-59.plspca.dsl-w.verizon.net (71.102.26.59)
[Aug 14, 2010 4:22:57]msnbot-207-46-12-209.search.msn.com (207.46.12.209)
[Aug 13, 2010 7:19:12]adsl-69-105-224-68.dsl.pltn13.pacbell.net (69.105.224.68)
[Aug 12, 2010 18:50:24]cpe-174-097-219-131.nc.res.rr.com (174.97.219.131)
[Aug 12, 2010 18:05:13]host74-239-static.45-88-b.business.telecomitalia.it (88.45.239.74)
[Aug 12, 2010 2:05:34]crawl-66-249-71-120.googlebot.com (66.249.71.120)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.