Page Stats For ocdsretreatshtml

Totals...
Total Hits:15,394
Hits Today:6
Geographic Locations...
US Commercial (com):34.5%
US Organization (org):0.91%
Network (net):49.53%
US Government (gov):0.8%
US Military (mil):0.4%
US Educational (edu):1.76%
Argentina (ar):0.05%
Australia (au):0.05%
Austria (at):0.03%
Brazil (br):0.02%
Canada (ca):0.12%
Colombia (co):0.01%
Costa Rica (cr):0%
Coted Ivoire (ci):0%
Czech Republic (cz):0.02%
Ecuador (ec):0%
France (fr):0.01%
Germany (de):0.05%
Hungary (hu):0.01%
India (in):0.04%
Indonesia (id):0.03%
Ireland (ie):0%
Italy (it):0.41%
Japan (jp):0.11%
Lithuania (lt):0%
Luxembourg (lu):0%
Malaysia (my):0%
Mexico (mx):0.08%
New Zealand (nz):0.04%
Philippines (ph):0.07%
Poland (pl):0%
Portugal (pt):0%
Singapore (sg):0.01%
South Africa (za):0%
Spain (es):0.01%
Sweden (se):0%
Thailand (th):0%
United Kingdom (uk):0.02%
United States (us):0.98%
Unknown Location (other):9.71%
Browsers ...
AOL 10:0.03%
AOL 6:0.02%
AOL 7:0.04%
AOL 9:2.32%
MSIE 5:0.03%
MSIE 6:23.73%
MSIE 7:30.61%
MSIE 8:15.95%
Opera 9:0.03%
Spider/Robot:0.27%
Unknown:26.91%
Platforms ...
Linux:0.31%
Mac PowerPC:2.94%
Mac:7.44%
Spider/Robot:0.27%
UNIX (SunOS):0.02%
Unknown:0.85%
Windows 95:0.03%
Windows 98:0.32%
Windows NT:87.74%
Windows:0.02%
Last 20 visitors...
[Sep 6, 2010 2:03:48]pool-108-0-29-201.lsanca.fios.verizon.net (108.0.29.201)
[Sep 6, 2010 2:03:26]pool-173-58-6-18.lsanca.fios.verizon.net (173.58.6.18)
[Sep 6, 2010 2:03:16]pool-173-58-6-18.lsanca.fios.verizon.net (173.58.6.18)
[Sep 6, 2010 2:02:39]pool-173-58-6-18.lsanca.fios.verizon.net (173.58.6.18)
[Sep 6, 2010 2:02:25]pool-173-58-6-18.lsanca.fios.verizon.net (173.58.6.18)
[Sep 6, 2010 2:02:10]pool-173-58-6-18.lsanca.fios.verizon.net (173.58.6.18)
[Sep 5, 2010 23:53:02]c-76-125-40-95.hsd1.ca.comcast.net (76.125.40.95)
[Sep 5, 2010 23:35:19]173.192.34.171-static.reverse.softlayer.com (173.192.34.171)
[Sep 5, 2010 22:49:31]cpe-76-172-207-238.socal.res.rr.com (76.172.207.238)
[Sep 5, 2010 22:48:23]cpe-76-172-207-238.socal.res.rr.com (76.172.207.238)
[Sep 5, 2010 22:48:22]cpe-76-172-207-238.socal.res.rr.com (76.172.207.238)
[Sep 5, 2010 20:44:16]c-76-111-5-85.hsd1.va.comcast.net (76.111.5.85)
[Sep 5, 2010 14:29:31]pool-71-110-194-21.lsanca.dsl-w.verizon.net (71.110.194.21)
[Sep 5, 2010 11:34:49]c-76-111-5-85.hsd1.va.comcast.net (76.111.5.85)
[Sep 5, 2010 11:34:29]c-76-111-5-85.hsd1.va.comcast.net (76.111.5.85)
[Sep 5, 2010 11:33:39]c-76-111-5-85.hsd1.va.comcast.net (76.111.5.85)
[Sep 5, 2010 1:25:11]adsl-75-50-152-203.dsl.lsan03.sbcglobal.net (75.50.152.203)
[Sep 5, 2010 1:24:14]adsl-75-50-152-203.dsl.lsan03.sbcglobal.net (75.50.152.203)
[Sep 5, 2010 1:23:48]adsl-75-50-152-203.dsl.lsan03.sbcglobal.net (75.50.152.203)
[Sep 4, 2010 23:04:10]c-98-234-20-172.hsd1.ca.comcast.net (98.234.20.172)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.