Page Stats For retreathtml

Totals...
Total Hits:3,540
Hits Today:1
Geographic Locations...
US Commercial (com):58.89%
US Organization (org):0.76%
Network (net):27.03%
US Government (gov):0.59%
US Military (mil):0.16%
US Educational (edu):0.98%
Argentina (ar):0.02%
Australia (au):0.14%
Brazil (br):0.05%
Canada (ca):0.36%
Colombia (co):0.02%
Germany (de):0.19%
Ghana (gh):0.08%
India (in):0.08%
Israel (il):0.02%
Italy (it):0.62%
Japan (jp):0.11%
Kenya (ke):0.02%
Luxembourg (lu):0.02%
Malaysia (my):0.08%
Mexico (mx):0.02%
New Zealand (nz):0.08%
Philippines (ph):0.16%
Russia (ru):0.05%
Singapore (sg):0.08%
South Africa (za):0.05%
Spain (es):0.02%
Taiwan (tw):0.02%
Thailand (th):0.02%
Trinidad and Tobago (tt):0.02%
United Kingdom (uk):0.14%
United States (us):0.48%
Zambia (zm):0.02%
Unknown Location (other):8.41%
Browsers ...
AOL 10:0.02%
AOL 9:0.98%
MSIE 5:0.08%
MSIE 6:49.74%
MSIE 7:20.64%
MSIE 8:4.83%
Opera 9:0.11%
Spider/Robot:1.66%
Unknown:21.89%
Platforms ...
Linux:0.28%
Mac PowerPC:1.77%
Mac:3.44%
Spider/Robot:1.66%
UNIX:5.59%
Unknown:1.21%
Windows 98:0.48%
Windows NT:85.48%
Windows:0.05%
Last 20 visitors...
[Sep 5, 2010 23:25:11]173.192.34.171-static.reverse.softlayer.com (173.192.34.171)
[Sep 4, 2010 8:16:19]124-198-134-205.dynamic.dialup.netguardian.co.nz (124.198.134.205)
[Sep 1, 2010 15:14:18]pool-71-105-180-28.lsanca.dsl-w.verizon.net (71.105.180.28)
[Sep 1, 2010 15:06:06]pool-71-105-180-28.lsanca.dsl-w.verizon.net (71.105.180.28)
[Sep 1, 2010 15:01:58]pool-71-105-180-28.lsanca.dsl-w.verizon.net (71.105.180.28)
[Sep 1, 2010 2:08:17]cpe-76-166-148-69.socal.res.rr.com (76.166.148.69)
[Aug 31, 2010 22:29:46]209-183-055-047.mobile.mymmode.com (209.183.55.47)
[Aug 31, 2010 18:39:55]65.79.178.25 (65.79.178.25)
[Aug 28, 2010 16:46:35]cpe-76-174-135-122.socal.res.rr.com (76.174.135.122)
[Aug 27, 2010 22:49:16]cpe-67-49-224-14.dc.res.rr.com (67.49.224.14)
[Aug 27, 2010 14:38:37]173.10.236.230-Tucson.hfc.comcastbusiness.net (173.10.236.230)
[Aug 26, 2010 20:18:03]IO.MNB.GD-AIS.COM (137.100.121.30)
[Aug 25, 2010 17:54:37]adsl-68-127-70-201.dsl.lsan03.pacbell.net (68.127.70.201)
[Aug 25, 2010 11:37:55]195.245.147.221 (195.245.147.221)
[Aug 25, 2010 11:33:22]195.245.147.221 (195.245.147.221)
[Aug 24, 2010 4:21:02]msnbot-65-52-104-37.search.msn.com (65.52.104.37)
[Aug 23, 2010 15:11:23]cpe-75-83-194-249.socal.res.rr.com (75.83.194.249)
[Aug 23, 2010 1:41:50]pool-108-0-243-41.lsanca.fios.verizon.net (108.0.243.41)
[Aug 21, 2010 12:48:59]pool-173-60-87-91.lsanca.fios.verizon.net (173.60.87.91)
[Aug 20, 2010 19:52:52]h-67-101-177-35.lsanca54.static.covad.net (67.101.177.35)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.