Page Stats For roomshtml

Totals...
Total Hits:14,900
Hits Today:7
Geographic Locations...
US Commercial (com):45.25%
US Organization (org):1.18%
Network (net):40.16%
US Government (gov):0.44%
US Military (mil):0.3%
US Educational (edu):1.6%
Argentina (ar):0.07%
Australia (au):0.12%
Austria (at):0%
Belgium (be):0.02%
Brazil (br):0.06%
Canada (ca):0.2%
Colombia (co):0.02%
Czech Republic (cz):0.04%
Dominican Republic (do):0.01%
Egypt (eg):0%
France (fr):0.04%
Germany (de):0.02%
India (in):0.03%
Indonesia (id):0.04%
Italy (it):0.32%
Japan (jp):0.23%
Lithuania (lt):0.02%
Luxembourg (lu):0.02%
Malaysia (my):0.02%
Mexico (mx):0.06%
Netherlands (nl):0.03%
New Zealand (nz):0.04%
Norway (no):0%
Philippines (ph):0.11%
Portugal (pt):0%
Singapore (sg):0.02%
South Africa (za):0%
Spain (es):0.01%
Sweden (se):0%
Switzerland (ch):0.01%
Thailand (th):0.02%
United Kingdom (uk):0.07%
United States (us):0.7%
Unknown Location (other):8.53%
Browsers ...
AOL 10:0.04%
AOL 7:0.02%
AOL 8:0%
AOL 9:1.71%
MSIE 4:0.02%
MSIE 5:0.1%
MSIE 6:38.4%
MSIE 7:25.83%
MSIE 8:10.88%
Opera 9:0.05%
Spider/Robot:0.48%
Unknown:22.42%
Platforms ...
Linux:0.2%
Mac PowerPC:2.55%
Mac:6.29%
Spider/Robot:0.48%
UNIX (SunOS):0%
Unknown:0.57%
WebTV:0.01%
Windows 98:0.32%
Windows NT:89.53%
Windows:0.02%
Last 20 visitors...
[Sep 6, 2010 17:43:36]user-0c9hb3q.cable.mindspring.com (24.152.172.122)
[Sep 6, 2010 17:42:11]user-0c9hb3q.cable.mindspring.com (24.152.172.122)
[Sep 6, 2010 16:59:27]38.107.191.82 (38.107.191.82)
[Sep 6, 2010 13:06:27]mail.cmsm.org (67.100.184.106)
[Sep 6, 2010 13:04:43]mail.cmsm.org (67.100.184.106)
[Sep 6, 2010 1:58:22]pool-173-58-6-18.lsanca.fios.verizon.net (173.58.6.18)
[Sep 6, 2010 1:57:32]pool-173-58-6-18.lsanca.fios.verizon.net (173.58.6.18)
[Sep 5, 2010 23:58:29]c-76-125-40-95.hsd1.ca.comcast.net (76.125.40.95)
[Sep 5, 2010 23:43:42]173.192.34.171-static.reverse.softlayer.com (173.192.34.171)
[Sep 5, 2010 20:44:46]c-76-111-5-85.hsd1.va.comcast.net (76.111.5.85)
[Sep 5, 2010 20:44:14]c-76-111-5-85.hsd1.va.comcast.net (76.111.5.85)
[Sep 5, 2010 20:44:04]c-76-111-5-85.hsd1.va.comcast.net (76.111.5.85)
[Sep 5, 2010 20:43:50]c-76-111-5-85.hsd1.va.comcast.net (76.111.5.85)
[Sep 5, 2010 19:10:36]c-76-111-5-85.hsd1.va.comcast.net (76.111.5.85)
[Sep 5, 2010 14:30:22]pool-71-110-194-21.lsanca.dsl-w.verizon.net (71.110.194.21)
[Sep 5, 2010 14:30:06]pool-71-110-194-21.lsanca.dsl-w.verizon.net (71.110.194.21)
[Sep 5, 2010 11:33:54]c-76-111-5-85.hsd1.va.comcast.net (76.111.5.85)
[Sep 5, 2010 1:25:21]adsl-75-50-152-203.dsl.lsan03.sbcglobal.net (75.50.152.203)
[Sep 5, 2010 1:24:37]adsl-75-50-152-203.dsl.lsan03.sbcglobal.net (75.50.152.203)
[Sep 5, 2010 1:23:35]adsl-75-50-152-203.dsl.lsan03.sbcglobal.net (75.50.152.203)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.